We search airline and agency websites to find the cheapest flight to Columbus or to any other destination. Find your flight to Columbus using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
NK | Spirit Airlines | 41.3 | 72.7 |
G4 | Allegiant Air | 3.1 | 54.2 |
SK | SAS | 5.3 | 47.7 |
KQ | Kenya Airways | 3.0 | 46.1 |
SY | Sun Country Airlines | 1.4 | 39.6 |
LA | LATAM | 5.0 | 34.1 |
VS | Virgin Atlantic | 8.0 | 22.8 |
AA | American Airlines | 93.0 | 22.0 |
F9 | Frontier | 8.3 | 20.3 |
KE | Korean Air | 3.2 | 19.8 |
The city has 905,000 inhabitants. The official currency is the US Dollar (US$). The main touristic attractions are Columbus Museum of Art and Indianola Park. Trabber offers in Columbus 103 hotels for the visitors of this city in United States.