Find cars at Pisa airport using Trabber. We search on the best rental car websites to find the cheapest car at Pisa or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Surprice | 63.0 | 20.9 |
SurPrice Car Rentals | 64.4 | 14.7 |
RentSmart24 | 67.6 | 14.1 |
Goldcar | 88.1 | 6.8 |
Easy Car Hire | 41.3 | 6.3 |
OK Mobility | 80.4 | 4.6 |
Noleggiare | 83.1 | 4.2 |
ECH | 39.1 | 4.1 |
Easycarhire | 46.1 | 3.6 |
Centauro | 83.0 | 2.7 |
Hertz | 92.5 | 2.4 |
Ecovia | 86.9 | 1.9 |
Drivalia | 85.0 | 1.8 |
Budget | 96.0 | 1.4 |
Surprice Rent A Car | 26.1 | 1.4 |
Has a population of 109,000 residents. The official currency is the Euro (€). The main touristic attractions are Domus Mazziniana, Museo della Grafica, National Museum of San Matteo, Palazzo Blu, Santa Maria della Spina, Borgo Stretto, Gipsoteca di Arte Antica, Royal Palace National Museum, Pisa, Museo delle Navi Antiche and Collezioni egittologiche dell'Università di Pisa. Trabber offers in Pisa 92 hotels for the visitors of this city in Italy.