Find cars at Budapest Ferenc Liszt airport using Trabber. We search on the best rental car websites to find the cheapest car at Budapest Ferenc Liszt or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Klass Wagen | 87.9 | 38.1 |
Dryyve | 56.8 | 10.8 |
Wheego | 43.7 | 8.4 |
Autonom | 56.3 | 7.8 |
Green Motion | 72.8 | 4.1 |
Sixt | 96.2 | 4.0 |
Schiller | 76.1 | 4.0 |
Hertz | 96.5 | 3.8 |
U-save | 19.8 | 3.8 |
Carwiz | 66.6 | 3.0 |
Thrifty | 82.6 | 2.5 |
FMC Rent | 18.1 | 2.2 |
Fox Autorent | 73.6 | 2.1 |
Budget | 81.3 | 1.7 |
Flizzr | 64.2 | 1.4 |
Has a population of 1.7 milions of residents. The official currency is the Hungarian Forint (HUF). The main touristic places are Buda Castle, Fisherman's Bastion, Former building of Postal Savings Bank Budapest, Hungarian National Museum, museum of Applied Arts, Ludwig Museum Budapest and Vidám Park. Trabber offers in Budapest 315 hotels for the visitors of this city in Hungary.