Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
TN | Air Tahiti Nui | 3.8 | 58.2 |
JQ | Jetstar Airways | 32.6 | 52.3 |
LA | LATAM | 23.5 | 43.8 |
AA | American Airlines | 20.1 | 37.1 |
FJ | Fiji | 13.8 | 37.0 |
D7 | AirAsia X | 1.4 | 31.4 |
CZ | China Southern | 23.0 | 23.3 |
NZ | Air New Zealand | 68.8 | 19.2 |
AC | Air Canada | 12.0 | 17.4 |
CA | Air China | 16.4 | 16.5 |
CX | Cathay | 28.2 | 14.3 |
JL | Japan | 3.0 | 13.8 |
VA | Virgin Australia | 3.0 | 13.2 |
EK | Emirates | 49.4 | 13.1 |
UA | United | 28.0 | 13.0 |
WY | Oman Air | 5.5 | 12.4 |
MU | China Eastern | 23.6 | 12.0 |
EY | Etihad Airways | 21.1 | 7.4 |
CI | China | 11.4 | 7.2 |
QR | Qatar Airways | 44.5 | 7.1 |
TK | Turkish | 11.3 | 6.0 |
OZ | Asiana | 8.4 | 5.9 |
QF | Qantas | 59.4 | 5.8 |
SQ | Singapore | 40.1 | 5.6 |
BA | British Airways | 10.6 | 5.6 |
LH | Lufthansa | 14.2 | 5.3 |
MH | Malaysia | 22.6 | 3.2 |
KL | KLM | 12.3 | 1.0 |
TG | Thai | 1.9 | 0.9 |
HU | Hainan Airlines | 2.0 | 0.8 |
LX | Swiss | 7.9 | 0.5 |
KE | Korean Air | 12.8 | 0.4 |
DL | Delta | 3.1 | 0.3 |
UL | Sri Lankan | 3.7 | 0.2 |
NH | All Nippon Airways | 30.1 | 0.0 |
AY | Finnair | 10.2 | 0.0 |
VS | Virgin Atlantic | 4.2 | 0.0 |
BR | EVA | 1.8 | 0.0 |
% Searches column is calculated based on the number of searches in which the airline has offered flights versus the total number of searches.
% being the cheapest column is obtained from the number of searches in which the airline offered the cheapest flight versus the number of searches in which the airline offered flights.
The ranking is updated daily and takes into account data from the last year from searches done in Trabber for flights from New Zealand.
Airline prices are compared including surcharges, if applicable, for booking with a VISA Credit and checking in a bag.